|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 88 | 88 | 81 | 90 | 85 | 89 | 91 | 90 | 87 | 88 | 76 | 76 | 96 | 60 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Wolf Pack | 59 | 54 | 32 | 14 | 8 | 1749 | 142 | 2.56 | 0.925 | 1 | 3 | 2 | 2 | 3330:08 | 7 | 4 | 6 |
2019-20 | Wolf Pack | 21 | 21 | 15 | 5 | 1 | 696 | 60 | 2.83 | 0.921 | 0 | 0 | 0 | 2 | 1273:56 | 1 | 2 | 3 |
FARM TOTALS | 80 | 75 | 47 | 19 | 9 | 2,445 | 202 | 2.63 | 0.917 | 1 | 3 | 2 | 4 | 4604:04 | 8 | 6 | 9 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Wolf Pack | 18 | 18 | 13 | 5 | 0 | 584 | 44 | 2.48 | 0.925 | 0 | 1 | 1 | 4 | 1063:06 | 2 | 3 | 1 |
FARM TOTALS | 18 | 18 | 13 | 5 | 0 | 584 | 44 | 0.47 | 0.925 | 0 | 1 | 3 | 8 | 5667:10 | 2 | 3 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Wolf Pack | 59 | 10 | 34 | 0.706 |
2019-20 | Wolf Pack | 21 | 2 | 12 | 0.833 |
FARM TOTALS | 80 | 0 | 0 | 0 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Wolf Pack | 18 | 0 | 0 | 0 |
FARM TOTALS | 18 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |