117 | 809 |
Bruins | 5 |
Islanders | 3 |
117 | 810 |
Sabres | 4 |
Wild | 5 |
117 | 811 |
Avalanche | 5 |
Blue Jackets | 3 |
117 | 812 |
Oilers | 5 |
Blackhawks | 2 |
117 | 813 |
Panthers | 3 |
Blues | 4 |
117 | 814 |
Canadiens | 7 |
Ducks | 6 |
117 | 815 |
Devils | 1 |
Kings | 3 |
117 | 816 |
Predators | 3 |
Coyotes | 5 |
117 | 817 |
Penguins | 2 |
Hurricanes | 3 |
117 | 818 |
Lightning | 5 |
Golden Knights | 2 |
117 | 819 |
Jets | 3 |
Sharks | 5 |
117 | 820 |
Capitals | 3 |
Canucks | 4 |
118 | 821 |
Rangers | |
Bruins | |
118 | 822 |
Maple Leafs | |
Senators | |
117 | 809 |
Bruins | 3 |
Tigers | 1 |
117 | 810 |
Americans | 3 |
Wild | 5 |
117 | 811 |
Eagles | 5 |
Monsters | 1 |
117 | 812 |
Condors | 2 |
IceHogs | 5 |
117 | 813 |
Thunderbirds | 3 |
Rampage | 2 |
117 | 814 |
Rocket | 4 |
Gulls | 6 |
117 | 815 |
Devils | 3 |
Reign | 4 |
117 | 816 |
Admirals | 4 |
Roadrunners | 5 |
117 | 817 |
Penguins | 4 |
Checkers | 1 |
117 | 818 |
Crunch | 2 |
Wolves | 3 |
117 | 819 |
Moose | 1 |
Barracuda | 3 |
117 | 820 |
Bears | 3 |
Comets | 5 |
118 | 821 |
Pack | |
Bruins | |
118 | 822 |
Marlies | |
Senators | |